| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| 10:00am 11:00am | 10AM KETTLEBELLS | ||||||
| 11:00am 12:00pm | 11AM Women's 50+ KETTLEBELLS | MMA/BJJ 11am-1pm | |||||
| 12:00pm 1:00pm | MMA/BJJ 11am-1pm | ||||||
| 1:00pm 2:00pm | |||||||
| 2:00pm 5:00pm | |||||||
| 5:00pm 6:00pm | KIDS BJJ AGES 7-12 5:30-6:30 | KIDS BJJ AGES 7-12 5:30-6:30 | |||||
| 6:00pm 7:00pm | CARDIO KETTLEBELLS 6:30-7:30 | CARDIO KETTLEBELLS 6:30-7:30 | |||||
| 7:00pm 8:00pm | BJJ (NoGi/MMA) 7:30-9:00 | BJJ (NoGi/MMA) 7:30-9:00 | |||||
| 8:00pm 10:00pm |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.